Home > Reports > Personal Records > Personal Records Overview
Personal Records Overview
The Personal Records (PR) subsystem records your top performances per ride in 16 different "buckets" or durations. The buckets, which correspond to interval durations prescribed by many cycling coaches were selected to give you an idea about how you are performing at while exercising different energy delivery systems. Although you can see personal bests for a greater number of durations using the Critical Power graph, grouping many of these durations under a single bucket has the advantage of the bucket PR representing only the best out of all these efforts and therefore a better indicator of fitness then a randomly selected effort.Min Time | Max Time |
0 | 5 |
6 | 10 |
11 | 20 |
21 | 30 |
31 | 1:00 |
1:01 | 2:00 |
2:01 | 3:00 |
3:01 | 5:00 |
5:01 | 8:00 |
8:01 | 20:00 |
20:01 | 1:00:00 |
1:00:01 | 1:30:00 |
1:30:01 | 2:00:00 |
2:00:01 | 3:00:00 |
3:00:01 | 4:00:00 |
4:00:01 | 5:00:00 |
See also